| | Yorkshire Trainers Major Flat Results 1980 - |
| As at | | 08 August 2021 |
| | Date | Horse | Pos. | Racename | Value | | Type | Jockey |
| | Karl Burke (Elaine Burke 2011 till 25th Aug |
| | 11/08/2013 | | LONDON CITIZEN | 2 | | Svenskt Derby | 38210 | | L | M.Santos |
| | 01/09/2013 | | ODELIZ | 1 | | Prix de Liancourt | 22357 | | L | D.Tudhope |
| | 07/09/2013 | | HAY DUDE | 2 | | betfred.com Superior Mile | 12900 | | G3 | D.Tudhope |
| | 21/09/2013 | | ODELIZ | 3 | | Prix d'Automne - Fonds Europeen de l'Elevage | 15609 | | L | A.Hamelin |
| | 22/02/2014 | | RIVELLINO | 2 | | Cleves S. | 9675 | | L | D.Tudhope |
| | 23/03/2014 | | ODELIZ | 2 | | Park Express S. | 12270 | | G3 | D.Tudhope |
| | 26/04/2014 | | YOURARTISONFIRE | 1 | | Best Odds Guaranteed at Corbettsports.com Hcap | 29110 | | J.Haynes |
| | 15/05/2014 | | ODELIZ | 3 | | Middleton S. | 10760 | | G2 | D.Tudhope |
| | 06/06/2014 | | ODELIZ | 2 | | Princess Elizabeth S. | 15050 | | G3 | D.Tudhope |
| | 26/07/2014 | | EXPLOSIVE LADY | 3 | | Princess Margaret S. | 5380 | | G3 | Martin Harley |
| | 20/08/2014 | | FELIX LEITER | 1 | | stanjames.com Nursery Hcap | 24900 | | B.A.Curtis |
| | 20/08/2014 | | TOOCOOLFORSCHOOL | 2 | | Acomb S. | 17200 | | G3 | B.A.Curtis |
| | 25/08/2014 | | EXPLOSIVE LADY | 3 | | Ripon Champion Two Year Old Trophy | 3228 | | L | B.A.Curtis |
| | 30/08/2014 | | ODELIZ | 2 | | TBA Atalanta S. | 13975 | | G3 | D.Tudhope |
| | 12/09/2014 | | TOOCOOLFORSCHOOL | 2 | | Flying Scotsman S. | 5805 | | L | B.A.Curtis |
| | 14/09/2014 | | EXPLOSIVE LADY | 2 | | Tattersalls Ireland Super Auction Sale S. | 32291 | | B.A.Curtis |
| | 20/09/2014 | | TOOCOOLFORSCHOOL | 1 | | Mill Reef S. | 42532 | | G2 | S.de Sousa |
| | 21/09/2014 | | ODELIZ | 3 | | Denny Cordell Lavarack & Lanwades Stud Fillies Stakes | 5437 | | G3 | D.Tudhope |
| | 17/10/2014 | | LITTLE LADY KATIE | 1 | | Dubai EBF Fillies' Nursery Hcap | 37350 | | J.Vaughan |
| | 19/10/2014 | | ODELIZ | 2 | | E.P. Taylor Stakes | 56818 | | G1 | R.L.Moore |
| | 21/02/2015 | | RIVELLINO | 1 | | Cleves S. | 25520 | | L | D.Tudhope |
| | 14/05/2015 | | YOU'RE FIRED | 2 | | Hambleton Stakes Hcap | 10750 | | L | G.Lee |
| | 23/05/2015 | | EXPLOSIVE LADY | 3 | | Cecil Frail Fillies' S. | 5057 | | L | B.A.Curtis |
| | 05/06/2015 | | ODELIZ | 3 | | Princess Elizabeth S. | 7532 | | G3 | William Buick |
| | 27/06/2015 | | KATIE'S DIAMOND | 1 | | Empress S. | 14745 | | L | A.Atzeni |
| | 27/06/2015 | | ODELIZ | 1 | | Franz-Gunther von Gaertner Gedachtnisrennen | 24806 | | G3 | A.de Vries |
| | 01/08/2015 | | RIVELLINO | 3 | | Stewards' Cup Heritage Hcap | 23300 | | J.Crowley |
| | 22/08/2015 | | KATIE'S DIAMOND | 3 | | Prix du Calvados | 9302 | | G3 | A.Atzeni |
| | 23/08/2015 | | ODELIZ | 1 | | Prix Jean Romanet | 110736 | | G1 | A.de Vries |
| | 05/09/2015 | | GEORGIAN BAY | 1 | | Totepool London Mile Handicap Final | 38814 | | J.Vaughan |
| | 18/09/2015 | | QUIET REFLECTION | 1 | | Harry Rosebery Stakes | 28355 | | L | G.Lee |
| | 09/10/2015 | | QUIET REFLECTION | 1 | | Cornwallis S. | 45368 | | G3 | G.Lee |
| | 09/10/2015 | | YOU'RE FIRED | 1 | | Stan James Bet On Your Mobile Hcap | 18675 | | D.C.Costello |
| | 19/10/2015 | | PERCY STREET | 3 | | Silver Tankard S. | 4304 | | L | D.C.Costello |
| | 25/10/2015 | | ODELIZ | 1 | | Premio Lydia Tesio | 93023 | | G1 | A.de Vries |
| | 06/02/2016 | | RIVELLINO | 1 | | Cleves S. | 25520 | | L | D.C.Costello |
| | 10/04/2016 | | QUIET REFLECTION | 1 | | Prix Sigy | 29411 | | G3 | D.C.Costello |
| | 14/04/2016 | | BIODYNAMIC | 3 | | 200,000 Tattersalls Millions 3yo Trophy | 19700 | | D.C.Costello |
| | 23/04/2016 | | YOU'RE FIRED | 1 | | Apollobet Bet Through Your Mobile Hcap | 28012 | | J.Vaughan |
| | 07/05/2016 | | YOU'RE FIRED | 2 | | Spring Trophy S | 7955 | | L | D.C.Costello |
| | 28/05/2016 | | QUIET REFLECTION | 1 | | Sandy Lane S. | 51039 | | G2 | D.C.Costello |
| | Page 10 of 79 |